Browse
CRAWDAD provides several ways to browse data sets and tools. Alternatively you may use our search page to find data sets and tools of interest.
Browse by Keyword
Click on a keyword for a list of matching CRAWDAD data sets and tools.
![]() | 802.11 | 802.11 wireless local area networks |
![]() | 802.11 frames | frames captured from 802.11 wireless network |
![]() | 802.11a | 802.11a wireless local area networks |
![]() | 802.11b | 802.11b wireless local area networks |
![]() | 802.11g | 802.11g wireless local area networks |
![]() | 802.15 | 802.15 wireless PAN (Personal Area Networks) |
![]() | 802.15.4 | 802.15.4 low-rate wireless personal area networks |
![]() | Bluetooth | Bluetooth wireless local area networks |
![]() | DTN | delay-tolerant (or disruption-tolerant) networks |
![]() | GPS | GPS location readings |
![]() | MANET | Mobile Ad-hoc NETworks |
![]() | ORBIT | The ORBIT(Open-Access Research Testbed for Next-Generation Wireless Networks) testbed is for evaluating next-generation wireless network protocols. See http://www.orbit-lab.org/ for more information. |
![]() | RFMON | RFMON (promiscuous) mode of 802.11 wireless network |
![]() | SNMP | SNMP measurements from a wireless network |
![]() | Wi-Fi hotspot | a venue that offers Wi-Fi access |
![]() | WiBro | |
![]() | WiMax | |
![]() | authentication log | logs of user authentications from a wireless network |
![]() | cellular network | |
![]() | location | location of wireless devices |
![]() | packet trace | |
![]() | sensor network | |
![]() | signal strength | some measurements of signal strength: RSSI, SNR, etc |
![]() | social network | the social network among individuals |
![]() | syslog | logs of 'syslog' messages from APs in a wireless network |
![]() | tcpdump | a tcpdump (pcap) format |
![]() | vehicular network | |
![]() | wardriving | information about APs obtained by listening to broadcast beacons |
![]() | wireless mesh network |




