CRAWDAD metadata: columbia/enhants (v. 2011-04-07)
This dataset includes radiant light energy measurements from a study by Columbia
University's EnHANTs (Energy Harvesting Active Networked Tags) project.
[xml metadata]
Note: This metadata was prepared by the CRAWDAD team and verified by the data set (or tool) authors. We have made every effort to ensure its accuracy, but urge all users to consider the metadata and data carefully and be sure that their use in research is consistent with the nature and limitations of the data. We welcome any corrections. This metadata was prepared based on the following reference(s):
CRAWDAD metadata structure [what is CRAWDAD metadata]
- [Data]
- [Dataset]
columbia/enhants (v. 2011-04-07) [what's new]
- [Traceset] columbia/enhants/energy (v. 2011-04-07) [what's new]
- [Trace] columbia/enhants/energy/stationary (v. 2011-04-07) [what's new] [download 7.5MB gz from: US UK AU] [download 6.7MB gz from: US UK AU] [download 6.6MB gz from: US UK AU] [download 6.1MB gz from: US UK AU] [download 2.3MB gz from: US UK AU] [download 1.3MB gz from: US UK AU]
- [Trace] columbia/enhants/energy/mobile (v. 2011-04-07) [what's new] [download 28KB gz from: US UK AU] [download 28KB gz from: US UK AU] [download 4.0KB gz from: US UK AU] [download 4.0KB gz from: US UK AU]
- [Traceset] columbia/enhants/energy (v. 2011-04-07) [what's new]
- [Dataset]
columbia/enhants (v. 2011-04-07) [what's new]
- [Tools]
- [Authors]
- [Author] Maria Gorlatova
- [Author] Michael Zapas
- [Author] Enlin Xu
- [Author] Matthias Bahlke
- [Author] Ioannis (John) Kymissis
- [Author] Gil Zussman
- [Papers]
You can see more papers that use this dataset or tool at citeulike's 'crawdad' group with tag columbia_enhants . Please add more papers. Also please cite this data set using the following bibtex (or cite one of the papers below).
@MISC{columbia-enhants-2011-04-07, author = {Maria Gorlatova and Michael Zapas and Enlin Xu and Matthias Bahlke and Ioannis (John) Kymissis and Gil Zussman}, title = {{CRAWDAD} data set columbia/enhants (v. 2011-04-07)}, howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/columbia/enhants}, month = apr, year = 2011 }- [Paper] gorlatova-networking
[Dataset] columbia/enhants (v. 2011-04-07) | top |
| version | v. 2011-04-07 |
| changes | the initial version |
| bibtex |
@MISC{columbia-enhants-2011-04-07,
author = {Maria Gorlatova and Michael Zapas and Enlin Xu and Matthias Bahlke and Ioannis (John) Kymissis and Gil Zussman},
title = {{CRAWDAD} data set columbia/enhants (v. 2011-04-07)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/columbia/enhants},
month = apr,
year = 2011
}
|
| metadata last modified | 2011-04-07 |
| summary | This dataset includes radiant light energy measurements from a study by Columbia University's EnHANTs (Energy Harvesting Active Networked Tags) project. |
| release date | 2011-04-07 |
| measurement start | 2009-08-14 |
| measurement end | 2010-11-23 |
| authors | Maria Gorlatova Michael Zapas Enlin Xu Matthias Bahlke Ioannis (John) Kymissis Gil Zussman |
| web site | http://www.crawdad.org/columbia/enhants |
| wiki | go to the wiki page for this data set |
| keyword | sensor network |
| measurement purposes | Energy-efficient Wireless Network |
| network type | |
| environment | To characterize indoor energy availability, since 2009 we have been conducting a light energy measurement study in office buildings in New York City. In this study we take longterm measurements of irradiance (I, in units W/cm^2) in several indoor locations, and also a set of shorter-term indoor/outdoor mobile device measurements. |
| network | For the measurements we use TAOS TSL230rd photometric sensors installed on LabJack U3 DAQ devices. These photometric sensors have a high dynamic range, allowing capturing of widely varying irradiance conditions. We verified the accuracy of the sensors with a NIST-traceable Newport 818-UV photodetector. |
| collection | Long-term data was collected in static locations on campus of Columbia University. Shorter-term experiments were collected by mobile devices. |
| hole | There are multi-day interruptions in data due to power interruptions and device malfunctions. |
| tracesets included | columbia/enhants/energy (v. 2011-04-07) |
[Traceset] columbia/enhants/energy (v. 2011-04-07) | top |
| version | v. 2011-04-07 |
| changes | the initial version. |
| bibtex |
@MISC{columbia-enhants-energy-2011-04-07,
author = {Maria Gorlatova and Michael Zapas and Enlin Xu and Matthias Bahlke and Ioannis (John) Kymissis and Gil Zussman},
title = {{CRAWDAD} trace set columbia/enhants/energy (v. 2011-04-07)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/columbia/enhants/energy},
month = apr,
year = 2011
}
|
| metadata last modified | 2011-04-07 |
| summary | This traceset includes radiant light energy measurements collected from 2009 to 2010 in a study by Columbia University's EnHANTs project. |
| release date | 2011-04-07 |
| measurement start | 2009-06-25 |
| measurement end | 2010-11-23 |
| measurement purposes | Energy-efficient Wireless Network |
| methodology | Since June 2009, we have been recording irradiance every 30 seconds in several different static locations using TAOS TSL230rd light-to-frequency converters installed on Lab-Jack U3 Data Acquisition boards. We also conducted several short-term experiments where measurement was conducted by sensor devices as they were moved around New York city. |
| hole | There are multi-day interruptions in data due to power interruptions and device malfunctions. |
| parent data | columbia/enhants (v. 2011-04-07) |
| traces included | columbia/enhants/energy/stationary (v. 2011-04-07) columbia/enhants/energy/mobile (v. 2011-04-07) |
[Trace] columbia/enhants/energy/stationary (v. 2011-04-07) | top |
| version | v. 2011-04-07 |
| changes | the initial version |
| bibtex |
@MISC{columbia-enhants-energy-stationary-2011-04-07,
author = {Maria Gorlatova and Michael Zapas and Enlin Xu and Matthias Bahlke and Ioannis (John) Kymissis and Gil Zussman},
title = {{CRAWDAD} trace columbia/enhants/energy/stationary (v. 2011-04-07)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/columbia/enhants/energy/stationary},
month = apr,
year = 2011
}
|
| metadata last modified | 2011-04-07 |
| summary | This trace consists of long-term irradiance measurements taken at 6 static locations on the campus of Columbia University. |
| derived | false |
| release date | 2011-04-07 |
| measurement start | 2009-06-25 |
| measurement end | 2010-11-23 |
| configuration | Traces A-F were made in stationary setups indoors. A. Students' office, South-facing, 6th floor above ground; measurement setup located on a windowsill; shading is used at all times. Trace starts on August 14, 2009 and is provided here to September 13, 2009. B. Students' office (same as setup A); setup on a bookshelf far from the window, receiving direct sunlight for a short portion of a day. Trace starts on November 13, 2009, and is provided here up to November 23, 2010. C. Departmental conference room, North-facing, with large windows and an unobstructed view; setup located on a windowsill. Shading use varies (corresponding to the needs and preferences of different affiliates using the conference room). Trace starts on November 6, 2009, and is provided here up to September 13, 2010. D. Students' office; corner window facing South and West; setup placed on a windowsill, shading extensively used. Trace starts on November 5, 2009, and is provided here up to September 29, 2010. E. Students' office directly under the office of setup A; setup on a windowsill, limited use of shading. This was a pilot measurement, done from June 25, 2009 to October 11, 2009. F. Students' office, East-facing; setup on a windowsill; office window often kept partially opened (the setup often receives unattenuated reflected outdoor light). Trace starts on February 16, 2010, and is provided here up to April 15, 2010. |
| format | * The first column is the number of seconds since the beginning of the experiment. * The second column is the measured irradiance. The measurements are in units of microwatts per cm^2. In records where the measured irradiance is less than 0.01, the file contains 'NaN' instead of the numeric value. * The subsequent columns are the timestamp of the measurement, separated into: year, month, day, hour, minute, second. |
| download url | Download (7.5MB gz) (MD5 Hash: a56d5b7e3e7d3d17332e21073466c26f) from US UK AU |
| download url | Download (6.7MB gz) (MD5 Hash: e8e8f2030b1f0bc385e64165addcb0d3) from US UK AU |
| download url | Download (6.6MB gz) (MD5 Hash: d225065c38a34a712e6388bec59b3af9) from US UK AU |
| download url | Download (6.1MB gz) (MD5 Hash: 9a5f2b0e0909810c2df9393eac7dea4a) from US UK AU |
| download url | Download (2.3MB gz) (MD5 Hash: 9891d6c115a8ca9d4076c79509a66ae5) from US UK AU |
| download url | Download (1.3MB gz) (MD5 Hash: 662a9a7c08acef9d1344a6d1e319dbeb) from US UK AU |
| parent data | columbia/enhants/energy (v. 2011-04-07) |
[Trace] columbia/enhants/energy/mobile (v. 2011-04-07) | top |
| version | v. 2011-04-07 |
| changes | the initial version |
| bibtex |
@MISC{columbia-enhants-energy-mobile-2011-04-07,
author = {Maria Gorlatova and Michael Zapas and Enlin Xu and Matthias Bahlke and Ioannis (John) Kymissis and Gil Zussman},
title = {{CRAWDAD} trace columbia/enhants/energy/mobile (v. 2011-04-07)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/columbia/enhants/energy/mobile},
month = apr,
year = 2011
}
|
| metadata last modified | 2011-04-07 |
| summary | This trace contains short-term irradiance measurements collected by moving sensor devices. |
| derived | false |
| release date | 2011-04-07 |
| measurement start | 2010-04-05 |
| measurement end | 2010-07-22 |
| configuration | * Indoor + Outdoor Mobile Measurements: pedestrian walking around university campus (indoor and outdoor environments) carrying a sensor. Measurements date: April 05, 2010. * New York City Nighttime Measurements: pedestrian walking in New York City (Theater District and Times Square) at nighttime, with a sensor attached to a backpack. Measurements date: July 22, 2010. * Car-based roadtrip (sensor attached to the dashboard). * Commuting on public transit, sensor attached to a backpack, measurements outdoors, indoors (office, subway, train). |
| format | * The first column is the number of seconds since the beginning of the experiment. * The second column is the measured irradiance. The measurements are in units of microwatts per cm^2. In records where the measured irradiance is less than 0.01, the file contains 'NaN' instead of the numeric value. * The subsequent columns are the timestamp of the measurement, separated into: year, month, day, hour, minute, second. |
| download url | Download (28KB gz) (MD5 Hash: 78882137988446c271afd0d4975d169e) from US UK AU |
| download url | Download (28KB gz) (MD5 Hash: 29b4c96e4b14aec8f0210dac6632cbb1) from US UK AU |
| download url | Download (4.0KB gz) (MD5 Hash: 4ff96dac8a9fc8b194ba940a9a9235a0) from US UK AU |
| download url | Download (4.0KB gz) (MD5 Hash: adc7a15775fa20ec88e777d45d4f2392) from US UK AU |
| parent data | columbia/enhants/energy (v. 2011-04-07) |
[Author] Maria Gorlatova | top |
| mag2206@columbia.edu | |
| institution | Columbia University |
| department | Electrical Engineering |
| position | Ph.D. student |
| address | 910 CEPSR, Department of Electrical Engineering, Columbia University, New York, NY 10027 |
| web site | http://enhants.ee.columbia.edu/people/25-maria-gorlatova |
| related data/tools | columbia/enhants (v. 2011-04-07) |
[Author] Michael Zapas | top |
| mcz2104@columbia.edu | |
| institution | Columbia University |
| department | Electrical Engineering |
| position | Undergraduate student |
| address | Department of Electrical Engineering, Columbia University, New York, NY 10027 |
| related data/tools | columbia/enhants (v. 2011-04-07) |
[Author] Enlin Xu | top |
| institution | VMTurbo |
| position | Software engineer |
| address | VMTurbo, 400 Columbus Avenue, Valhalla, NY 10595 |
| related data/tools | columbia/enhants (v. 2011-04-07) |
[Author] Matthias Bahlke | top |
| mbahlke@mit.edu | |
| institution | Massachusetts Institute of Technology |
| department | Electrical Engineering and Computer Science |
| position | Graduate student |
| address | Department of Electrical Engineering and Computer Science, Massachusetts Institute of Technology, 77 Massachusetts Avenue, Cambridge, MA 02139 |
| phone | (617)-324-2129 |
| related data/tools | columbia/enhants (v. 2011-04-07) |
[Author] Ioannis (John) Kymissis | top |
| johnkym@ee.columbia.edu | |
| institution | Columbia University |
| department | Electrical Engineering |
| position | Assistant Professor |
| address | 1013 CEPSR, Department of Electrical Engineering, Columbia University, New York, NY 10027 |
| phone | (212)-854-4023 |
| fax | (212)-932-9421 |
| web site | http//kymissis.columbia.edu/john-kymissis |
| related data/tools | columbia/enhants (v. 2011-04-07) |
[Author] Gil Zussman | top |
| gil@ee.columbia.edu | |
| institution | Columbia University |
| department | Electrical Engineering |
| position | Assistant Professor |
| address | 811 CEPSR, Department of Electrical Engineering, Columbia University, New York, NY 10027 |
| phone | 212-854-8670 |
| fax | (212)-932-9421 |
| web site | http://www.ee.columbia.edu/~zussman |
| related data/tools | columbia/enhants (v. 2011-04-07) |
[Paper] gorlatova-networking | top |
| category | inproceedings |
| authors | Maria Gorlatova Aya Wallwater Gil Zussman |
| title | Networking Low-Power Energy Harvesting Devices: Measurements and Algorithms |
| booktitle | IEEE Computer Communications Conference (IEEE INFOCOM'11) |
| year | 2011 |
| month | --04-- |
| publisher | IEEE |
| address | Shanghai, China |
| download url | http://enhants.ee.columbia.edu/images/CU-EE-2010-07-15a.pdf |
| keywords | measurement |
| keywords | wireless |
| keywords | columbia_enhants |
| related data/tools | columbia/enhants |



