CRAWDAD metadata: spitz/cellular (v. 2011-05-04)
This data set contains 6 months of mobile phone records of German Green party
politician Malte Spitz, stored by Deutsche Telekom in 2009-2010.
[xml metadata]
Note: This metadata was prepared by the CRAWDAD team and verified by the data set (or tool) authors. We have made every effort to ensure its accuracy, but urge all users to consider the metadata and data carefully and be sure that their use in research is consistent with the nature and limitations of the data. We welcome any corrections. This metadata was prepared based on the following reference(s):
CRAWDAD metadata structure [what is CRAWDAD metadata]
- [Data]
- [Dataset]
spitz/cellular (v. 2011-05-04) [what's new]
- [Traceset] spitz/cellular/mobile (v. 2011-05-04) [what's new] [download 276KB gz from: US UK AU]
- [Dataset]
spitz/cellular (v. 2011-05-04) [what's new]
- [Tools]
- [Authors]
- [Author] Malte Spitz
- [Papers]
You can see more papers that use this dataset or tool at citeulike's 'crawdad' group with tag spitz_cellular . Please add more papers. Also please cite this data set using the following bibtex (or cite one of the papers below).
@MISC{spitz-cellular-2011-05-04, author = {Malte Spitz}, title = {{CRAWDAD} data set spitz/cellular (v. 2011-05-04)}, howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/spitz/cellular}, month = may, year = 2011 }- [Paper] biermann-betrayed
[Dataset] spitz/cellular (v. 2011-05-04) | top |
| version | v. 2011-05-04 |
| changes | the initial version |
| bibtex |
@MISC{spitz-cellular-2011-05-04,
author = {Malte Spitz},
title = {{CRAWDAD} data set spitz/cellular (v. 2011-05-04)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/spitz/cellular},
month = may,
year = 2011
}
|
| metadata last modified | 2011-05-04 |
| summary | This data set contains 6 months of mobile phone records of German Green party politician Malte Spitz, stored by Deutsche Telekom in 2009-2010. |
| release date | 2011-05-04 |
| measurement start | 2009-08-31 |
| measurement end | 2010-02-27 |
| authors | Malte Spitz |
| web site | http://www.crawdad.org/spitz/cellular |
| wiki | go to the wiki page for this data set |
| keyword | cellular network, location |
| measurement purposes | User Mobility Characterization Usage Characterization Positioning Systems Social Network Analysis Localization |
| network type | cellular network |
| network type | GSM (Global System for Mobile Communications) |
| environment | This dataset contains records of all communications of a mobile phone serviced by Deutsche Telekom. Whenever the phone made a call or a connection, a timestamped record of the phone's location, service used, source, and destination was saved by the service provider. The phone's location was most likely estimated by the strength of the signal received at the cell towers. The owner of the phone travelled quite extensively during the data collection period. |
| network | The phone was serviced by Deutsche Telekom's T-Mobile. |
| collection | The data was collected by Deutsche Telekom from Spitz's mobile phone over a half-year period. |
| tracesets included | spitz/cellular/mobile (v. 2011-05-04) |
[Traceset] spitz/cellular/mobile (v. 2011-05-04) | top |
| version | v. 2011-05-04 |
| changes | the initial version. |
| bibtex |
@MISC{spitz-cellular-mobile-2011-05-04,
author = {Malte Spitz},
title = {{CRAWDAD} trace set spitz/cellular/mobile (v. 2011-05-04)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/spitz/cellular/mobile},
month = may,
year = 2011
}
|
| metadata last modified | 2011-05-04 |
| summary | This traceset contains 6 months of mobile phone records of German Green party politician Malte Spitz, stored by Deutsche Telekom in 2009-2010. |
| release date | 2011-05-04 |
| measurement start | 2009-08-31 |
| measurement end | 2010-02-27 |
| measurement purposes | User Mobility Characterization Usage Characterization Positioning Systems Social Network Analysis Localization |
| methodology | Timestamped location data for every call or connection made by the cellphone was recorded by the service provider. Location was most likely estimated by the strength of the signals received by the cell towers. |
| sanitization | In each pair of cell id A and cell id B, the id corresponding to the party communicating with Spitz's cellphone was redacted by Zeit Online, replaced by XXXXXXXXXX . |
| limitation | The phone was turned off and not sending data for some of the time. Also, for some reason, some of the coordinates and directions are unavailable. |
| hole | There are numerous gaps in the records where the cellphone was turned off or otherwise not able to communicate. |
| error | As far as we can tell, the location data was estimated based on data provided by the cell towers, not obtained through GPS. Therefore, it is likely to be less accurate than GPS data. |
| download url | Download (276KB gz) (MD5 Hash: 34876f11847436e4b84bc8a35edfb464) from US UK AU |
| parent data | spitz/cellular (v. 2011-05-04) |
| traces included | spitz/cellular/mobile/location (v. 2011-05-04) |
[Trace] spitz/cellular/mobile/location (v. 2011-05-04) | top |
| version | v. 2011-05-04 |
| changes | the initial version |
| bibtex |
@MISC{spitz-cellular-mobile-location-2011-05-04,
author = {Malte Spitz},
title = {{CRAWDAD} trace spitz/cellular/mobile/location (v. 2011-05-04)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/spitz/cellular/mobile/location},
month = may,
year = 2011
}
|
| metadata last modified | 2011-05-04 |
| summary | This trace contains 6 months of mobile phone records of German Green party politician Malte Spitz, stored by Deutsche Telekom in 2009-2010. |
| derived | false |
| release date | 2011-05-04 |
| measurement start | 2009-08-31 |
| measurement end | 2010-02-27 |
| configuration | Call and connection records were collected by the phone company. Location data for each record was most likely estimated by the strength of the signals received by cell towers. |
| format | This is a .csv file. The first line of the file lists field names and source URL. The other lines correspond to one connection record each. The fields are: - start time, end time (for some records), service, incoming/outgoing (eingehend/ausgehend), longitude, latitude, direction (in degrees), cell id A, cell id B We believe that either the cell id A (for outgoing) or cell id B (for incoming) corresponds to the base transceiver station communicating with Malte Spitz's cellphone. (The second id in every pair has been redacted, and we have no information on what exactly the original entries used to contain.) |
| sanitization | In each pair of cell id A and cell id B, the id corresponding to the party communicating with Spitz's cellphone was redacted by Zeit Online, replaced by XXXXXXXXXX . |
| hole | Numerous records are missing coordinates and direction; some are also missing the service type. |
| limitation | The phone was turned off and not sending data for some of the time. Also, for some reason, some of the coordinates and directions are unavailable. |
| parent data | spitz/cellular/mobile (v. 2011-05-04) |
[Author] Malte Spitz | top |
| institution | Buendnis 90/Die Gruenen |
| address | Buendnis 90/Die Gruenen, Bundesgeschaeftsstelle, Platz vor dem Neuen Tor 1, 10115 Berlin |
| phone | +49-30-28 44 2-151 |
| fax | +49-30-28 44 2-253 |
| web site | http://www.malte-spitz.de/ |
| related data/tools | spitz/cellular (v. 2011-05-04) |
[Paper] biermann-betrayed | top |
| category | article |
| authors | Kai Biermann |
| title | Betrayed by our own data |
| journal | Zeit Online |
| year | 2011 |
| month | --03-- |
| download url | http://www.zeit.de/digital/datenschutz/2011-03/data-protection-malte-spitz |
| keywords | wireless |
| keywords | spitz_cellular |
| related data/tools | spitz/cellular |



