CRAWDAD metadata: niit/bit_errors (v. 2008-07-08)
We collected 802.15.4 traces at NUST school of Electrical Engineering and Computer Science,
Rawalpindi, Pakistan, and collected 802.11b traces at Wireless and Video (WAVES) Lab
at Michigan State University (MSU), USA, to investigate biterror process of the 802.15.4
and 802.11 networks.
[xml metadata]
Note: This metadata was prepared by the CRAWDAD team and verified by the data set (or tool) authors. We have made every effort to ensure its accuracy, but urge all users to consider the metadata and data carefully and be sure that their use in research is consistent with the nature and limitations of the data. We welcome any corrections. This metadata was prepared based on the following reference(s):
CRAWDAD metadata structure [what is CRAWDAD metadata]
- [Data]
- [Dataset]
niit/bit_errors (v. 2008-07-08) [what's new]
- [Traceset] niit/bit_errors/802.15.4 (v. 2008-07-08) [what's new] [download 52KB [Figure: 802.15.4 Data collection setup] from: US UK] [browse 74MB directory from: US UK]
- [Traceset] niit/bit_errors/802.11 (v. 2008-07-08) [what's new] [download 92KB [Figure: 802.11 Trace Collection Setup] from: US UK]
- [Trace] niit/bit_errors/802.11/setup_A (v. 2008-07-08) [what's new] [download 92KB [Figure: 802.11 Trace Collection Setup] from: US UK] [browse 640MB directory from: US UK]
- [Trace] niit/bit_errors/802.11/setup_B (v. 2008-07-08) [what's new] [download 92KB [Figure: 802.11 Trace Collection Setup] from: US UK] [browse 577MB directory from: US UK]
- [Dataset]
niit/bit_errors (v. 2008-07-08) [what's new]
- [Tools]
- [Authors]
- [Author] Adnan Iqbal
- [Author] Khurram Shahzad
- [Author] Syed Ali Khayam
- [Author] Yongju Cho
- [Papers]
You can see more papers that use this dataset or tool at citeulike's 'crawdad' group with tag niit_bit_errors . Please add more papers. Also please cite this data set using the following bibtex (or cite one of the papers below).
@MISC{niit-bit_errors-2008-07-08, author = {Adnan Iqbal and Khurram Shahzad and Syed Ali Khayam and Yongju Cho}, title = {{CRAWDAD} data set niit/bit_errors (v. 2008-07-08)}, howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/niit/bit_errors}, month = jul, year = 2008 }- [Paper] iqbal-srvf
- [Paper] iqbal-two-tier
- [Paper] karande-channel-state
[Dataset] niit/bit_errors (v. 2008-07-08) | top |
| version | v. 2008-07-08 |
| changes | the initial version |
| bibtex |
@MISC{niit-bit_errors-2008-07-08,
author = {Adnan Iqbal and Khurram Shahzad and Syed Ali Khayam and Yongju Cho},
title = {{CRAWDAD} data set niit/bit_errors (v. 2008-07-08)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/niit/bit_errors},
month = jul,
year = 2008
}
|
| metadata last modified | 2008-08-29 |
| summary | We collected 802.15.4 traces at NUST school of Electrical Engineering and Computer Science, Rawalpindi, Pakistan, and collected 802.11b traces at Wireless and Video (WAVES) Lab at Michigan State University (MSU), USA, to investigate biterror process of the 802.15.4 and 802.11 networks. |
| release date | 2008-07-08 |
| measurement start | 2006-06-01 |
| measurement end | 2007-06-30 |
| authors | Adnan Iqbal Khurram Shahzad Syed Ali Khayam Yongju Cho |
| web site | http://www.crawdad.org/niit/bit_errors |
| wiki | go to the wiki page for this data set |
| keyword | 802.11, 802.11b, 802.15.4 |
| measurement purposes | Bit Error Characterization |
| network type | 802.11 infrastructure |
| network type | 802.15 WPAN (wireless personal area networks) |
| environment | To investigate biterror process of 802.15.4 low data rate networks and 802.11b networks, we collected 802.15.4 traces at NUST School of Electrical Engineering and Computer Science, Rawalpindi, and collected 802.11b traces at Wireless and Video (WAVES) Lab at Michigan State University (MSU), respectively. |
| network | The 802.15.4 traffic was generated by programmed MicaZ motes. To program MicaZ motes the Crossbow MIB510 Serial Programming board and Crossbow MIB600 Ethernet Programming board were used. The 802.11b network was configured in infrastructure mode and clients were Linux boxes using DLink DWL-650 wireless PC-Cards with prism2 device drivers. |
| collection | To collect residual bit-error traces on an 802.15.4 network, we used Crossbow's MicaZ motes and TinyOS (operating system). We used several wireless receivers to simultaneously collect the error traces on an 802.11b WLAN. |
| tracesets included | niit/bit_errors/802.15.4 (v. 2008-07-08) niit/bit_errors/802.11 (v. 2008-07-08) |
[Traceset] niit/bit_errors/802.15.4 (v. 2008-07-08) | top |
| version | v. 2008-07-08 |
| changes | the initial version. |
| bibtex |
@MISC{niit-bit_errors-802.15.4-2008-07-08,
author = {Adnan Iqbal and Khurram Shahzad},
title = {{CRAWDAD} trace set niit/bit_errors/802.15.4 (v. 2008-07-08)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/niit/bit_errors/802.15.4},
month = jul,
year = 2008
}
|
| metadata last modified | 2008-08-29 |
| summary | The trace set has been collected at NUST School of Electrical Engineering and Computer Science, Rawalpindi. The dataset is collected to investigate biterror process of 802.15.4 low data rate networks. |
| release date | 2008-07-08 |
| authors | Adnan Iqbal Khurram Shahzad |
| measurement start | 2007-04-01 |
| measurement end | 2006-06-30 |
| measurement purposes | Bit Error Characterization |
| methodology | Hardware: Crossbow MicaZ motes data rate 250kbps Software: TinyOS 1.x in Cygwin We used Crossbow's MicaZ motes and TinyOS (operating system) to collect residual bit-error traces. To program MicaZ motes the Crossbow MIB510 Serial Programming board and Crossbow MIB600 Ethernet Programming board were used. Same programming boards were later used as base-station to capture the traffic generated by programmed MicaZ motes. TinyOS was modified to forward all received packets at base-station to upper layers (regardless of being received in error at MAC layer). To forward packets from base-station board to attached computer, we used Listen utility provided by TinyOS. However, this utility was also modified to retain erroneous packets. |
| limitation | The data set does not have any information about the packets which have been totally lost. Only those packets are captured which are received completely (although may be in error). |
| download url | Download (52KB [Figure: 802.15.4 Data collection setup]) from US UK |
| download url | Download (74MB directory) from US UK |
| parent data | niit/bit_errors (v. 2008-07-08) |
| traces included | niit/bit_errors/802.15.4/Traces_802.15.4 (v. 2008-07-08) |
[Traceset] niit/bit_errors/802.11 (v. 2008-07-08) | top |
| version | v. 2008-07-08 |
| changes | the initial version. |
| bibtex |
@MISC{niit-bit_errors-802.11-2008-07-08,
author = {Syed Ali Khayam and Yongju Cho},
title = {{CRAWDAD} trace set niit/bit_errors/802.11 (v. 2008-07-08)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/niit/bit_errors/802.11},
month = jul,
year = 2008
}
|
| metadata last modified | 2008-08-29 |
| summary | This trace set was collected at Wireless and Video (WAVES) Lab at Michigan State University (MSU). The basic purpose of collecting these traces was to investigate bit-error process at MAC layer of 802.11 traces and to study the relationship between Signal to Noise Ratio (SNR) at physical layer and biterrors at MAC layer. |
| release date | 2008-07-08 |
| authors | Syed Ali Khayam Yongju Cho |
| measurement start | 2006-06-01 |
| measurement end | 2006-07-31 |
| measurement purposes | Bit Error Characterization |
| methodology | For this study, we consider two different setups to encompass home and office settings. Two of these setups are shown in [Figure: 802.11 Trace Collection Setup]. In Setup A, five wireless receivers were used to simultaneously collect error traces on an 802.11b WLAN. One receiver was placed within clear line-of-sight (LoS) of the access point (AP), while the remaining four receivers were placed at different locations in a room across the hallway. In setup B six receivers were used to simultaneously collect error traces. Three receivers were placed in a room across the hallway, while three receivers were placed (at an extreme edge of the network) in a room 100 feet down the hallway. A wired sender was used to send multicast packets with a predetermined payload on the wireless LAN; multicasting disabled MAC layer retransmissions. Each experiment comprised of one million packets with a payload of 1,000 bytes each. At the physical layer, the auto rate selection feature of the AP was disabled and for each experiment the AP was forced to transmit at a fixed data rate. Each trace collection experiment was repeated for different physical layer (PHY) data rates. For each setup, we collected traces for two distinct packet transmission rates. The transmission rate is controlled by adjusting the time interval t between packets. In setup A we collected traces at 500 Kbps and 1024 Kbps, while in Setup B we collected traces at 750 Kbps and 900 Kbps. For ease of notation, we prefer to label the traces by their PHY data rate and a single number. For each packet, in addition to its header and payload information, the following three additional parameters were also logged at the receivers: - Background Traffic (BT): A four byte number representing the total number of background packets observed between two trace packets; - Signal Strength (S) for the received packet: A one byte number representing the signal strength in dBm; - Silence Value (N) for the received packet: A one byte number which can be said to be representing the noise + interference strength in dBm. We generated bit error traces at all bitrates supported by the standard under various settings of an 802.11b network. Network traffic at many constant bitrates was transmitted over the wireless medium. All the bit error traces were collected at the clients by modifying the wireless device drivers. More specifically, the clients were Linux boxes using DLink DWL-650 wireless PC-Cards with prism2 device drivers. The modified client device drivers passed all the packets to a (link layer) raw socket. Thus the traces collected at the clients included successful (i.e., packets with no errors) and unsuccessful (i.e., packets failing the 802.11 MAC layer checksum) transmissions. These link layer traces were copied in the kernel buffer space from where an application thread periodically concatenated them in the user buffer space. To capture packets at high transmission rates, packet dissectors were implemented inside the device drivers. These packet dissectors ensured that only packets pertinent to our wireless experiment were processed, while all other packets were dropped. |
| limitation | The data set does not have any information about the packets which have been totally lost. Only those packets are captured which are received completely (although may be in error). |
| download url | Download (92KB [Figure: 802.11 Trace Collection Setup]) from US UK |
| parent data | niit/bit_errors (v. 2008-07-08) |
| traces included | niit/bit_errors/802.11/setup_A (v. 2008-07-08) niit/bit_errors/802.11/setup_B (v. 2008-07-08) |
[Trace] niit/bit_errors/802.15.4/Traces_802.15.4 (v. 2008-07-08) | top |
| version | v. 2008-07-08 |
| changes | the initial version |
| bibtex |
@MISC{niit-bit_errors-802.15.4-Traces_802.15.4-2008-07-08,
author = {Adnan Iqbal and Khurram Shahzad and Syed Ali Khayam and Yongju Cho},
title = {{CRAWDAD} trace niit/bit_errors/802.15.4/Traces_802.15.4 (v. 2008-07-08)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/niit/bit_errors/802.15.4/Traces_802.15.4},
month = jul,
year = 2008
}
|
| metadata last modified | 2008-08-29 |
| summary | These traces were collected at NUST School of Electrical Engineering and Computer Science, Rawalpindi to investigate biterror process of 802.15.4 low data rate networks. |
| derived | false |
| release date | 2008-07-08 |
| measurement start | 2007-04-01 |
| measurement end | 2006-06-30 |
| configuration | These traces were collected in four different setups. Each setup is characterized by the distance from the base station and obstructions between sender and the base station. In each experiment, one sender transmitted data to the base station and the other senders were inactive. Distance between a sender and the base station varied from 5 to 12 meters. The senders transmitted fixed-sized 20-byte frames at a rate of 10 frames per second. In each setup, six or more traces were collected. The average number of frames per trace was approximately 31,000. Setups used to collect traces are shown in [Figure: 802.15.4 Data collection setup]. These setups are named based on their geographical location. We observed maximum bit-error rate for setup named Room 3. The reason of high bit-error rate is the presence of concrete wall and longer distance. |
| format | The dataset consists of many files. Each file represents one complete trace. Each file has one frame per line. Frame contents are hexadecimal values. First eleven bytes are header bytes whereas remaining 20 bytes are data bytes. The data byte "AA" represents no error whereas any other value represents error in the received byte. Actual bit in error can be computed by XORing received byte to "AA". |
| parent data | niit/bit_errors/802.15.4 (v. 2008-07-08) |
[Trace] niit/bit_errors/802.11/setup_A (v. 2008-07-08) | top |
| version | v. 2008-07-08 |
| changes | the initial version |
| bibtex |
@MISC{niit-bit_errors-802.11-setup_A-2008-07-08,
author = {Adnan Iqbal and Khurram Shahzad and Syed Ali Khayam and Yongju Cho},
title = {{CRAWDAD} trace niit/bit_errors/802.11/setup_A (v. 2008-07-08)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/niit/bit_errors/802.11/setup_A},
month = jul,
year = 2008
}
|
| metadata last modified | 2008-08-29 |
| summary | These traces were collected from a 802.11 network set up for typical home setting in order to investigate bit-error process at MAC layer of 802.11 traces and to study the relationship between Signal to Noise Ratio (SNR) at physical layer and biterrors at MAC layer. |
| derived | false |
| release date | 2008-07-08 |
| measurement start | 2006-06-01 |
| measurement end | 2006-07-31 |
| configuration | For this trace, we consider a 802.11 network setup for typical home setting. This setup is shown as "Setup A" in [Figure: 802.11 Trace Collection Setup]. In this setup, five wireless receivers were used to simultaneously collect error traces on an 802.11b WLAN. One receiver was placed within clear line-of-sight (LoS) of the access point (AP), while the remaining four receivers were placed at different locations in a room across the hallway. A wired sender was used to send multicast packets with a predetermined payload on the wireless LAN; multicasting disabled MAC layer retransmissions. Each experiment comprised of one million packets with a payload of 1,000 bytes each. At the physical layer, the auto rate selection feature of the AP was disabled and for each experiment the AP was forced to transmit at a fixed data rate. Each trace collection experiment was repeated for different physical layer (PHY) data rates. For this setup, we collected traces for two distinct packet transmission rates. The transmission rate is controlled by adjusting the time interval t between packets. In this setup we collected traces at 500 Kbps and 1024 Kbps. For ease of notation, we prefer to label the traces by their PHY data rate and a single number. |
| format | The dataset consists of two different setups. For each setup, several traces are collected. Name of the files are meaningful. For example, trace_2mbps_500kbps_accros_sniffer1 refers to the trace collected at 2Mbps physical data rate 500Kbps MAC layer data rate and the packet is logged at receiver named sniffer1. Each file represents one complete trace. These traces are in pcap format. Complete frames are present in the trace files. Each frame contains 1000 bytes of data. The data bytes are hexadecimal "AA" (binary 10101010). Actual bit in error can be computed by XORing received byte to "AA". |
| download url | Download (92KB [Figure: 802.11 Trace Collection Setup]) from US UK |
| download url | Download (640MB directory) from US UK |
| parent data | niit/bit_errors/802.11 (v. 2008-07-08) |
[Trace] niit/bit_errors/802.11/setup_B (v. 2008-07-08) | top |
| version | v. 2008-07-08 |
| changes | the initial version |
| bibtex |
@MISC{niit-bit_errors-802.11-setup_B-2008-07-08,
author = {Adnan Iqbal and Khurram Shahzad and Syed Ali Khayam and Yongju Cho},
title = {{CRAWDAD} trace niit/bit_errors/802.11/setup_B (v. 2008-07-08)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/niit/bit_errors/802.11/setup_B},
month = jul,
year = 2008
}
|
| metadata last modified | 2008-08-29 |
| summary | These traces were collected from a 802.11 network set up for typical office setting in order to investigate bit-error process at MAC layer of 802.11 traces and to study the relationship between Signal to Noise Ratio (SNR) at physical layer and biterrors at MAC layer. |
| derived | false |
| release date | 2008-07-08 |
| measurement start | 2006-06-01 |
| measurement end | 2006-07-31 |
| configuration | For this trace, we consider a 802.11 network setup for typical office setting. This setup is shown as "Setup B" in [Figure: 802.11 Trace Collection Setup]. In this setup six receivers were used to simultaneously collect error traces. Three receivers were placed in a room across the hallway, while three receivers were placed (at an extreme edge of the network) in a room 100 feet down the hallway. A wired sender was used to send multicast packets with a predetermined payload on the wireless LAN; multicasting disabled MAC layer retransmissions. Each experiment comprised of one million packets with a payload of 1,000 bytes each. At the physical layer, the auto rate selection feature of the AP was disabled and for each experiment the AP was forced to transmit at a fixed data rate. Each trace collection experiment was repeated for different physical layer (PHY) data rates. For this setup, we collected traces for two distinct packet transmission rates. The transmission rate is controlled by adjusting the time interval t between packets. In this setup we collected traces at 750 Kbps and 900 Kbps. For ease of notation, we prefer to label the traces by their PHY data rate and a single number. |
| format | The dataset consists of two different setups. For each setup, several traces are collected. Name of the files are meaningful. For example, trace_2mbps_500kbps_accros_sniffer1 refers to the trace collected at 2Mbps physical data rate 500Kbps MAC layer data rate and the packet is logged at receiver named sniffer1. Each file represents one complete trace. These traces are in pcap format. Complete frames are present in the trace files. Each frame contains 1000 bytes of data. The data bytes are hexadecimal "AA" (binary 10101010). Actual bit in error can be computed by XORing received byte to "AA". |
| download url | Download (92KB [Figure: 802.11 Trace Collection Setup]) from US UK |
| download url | Download (577MB directory) from US UK |
| parent data | niit/bit_errors/802.11 (v. 2008-07-08) |
[Author] Adnan Iqbal | top |
| adnan@niit.edu.pk | |
| institution | NUST Institute of I.T. Rawalpindi |
| department | WisNeT Lab |
| position | Ph.D Student |
| web site | http://wisnet.niit.edu.pk/~adnan/ |
| related data/tools | niit/bit_errors (v. 2008-07-08) |
[Author] Khurram Shahzad | top |
| 4khurram@gmail.com | |
| institution | NUST Institute of I.T. Rawalpindi |
| department | WisNeT Lab |
| position | Graduate Student |
| web site | http://wisnet.niit.edu.pk/~khurram/ |
| related data/tools | niit/bit_errors (v. 2008-07-08) |
[Author] Syed Ali Khayam | top |
| khayam@niit.edu.pk | |
| institution | NUST Institute of I.T. Rawalpindi |
| department | WisNeT Lab |
| position | Assistant Professor |
| web site | http://www.niit.edu.pk/~khayam/ |
| related data/tools | niit/bit_errors (v. 2008-07-08) |
[Author] Yongju Cho | top |
| choyong8@egr.msu.edu | |
| institution | Michigan State University (MSU) |
| department | Electrical and Computer Engineering |
| position | Ph.D. Student |
| web site | http://www.egr.msu.edu/waves/people/yongju.htm |
| related data/tools | niit/bit_errors (v. 2008-07-08) |
[Paper] iqbal-srvf | top |
| category | inproceedings |
| authors | Adnan Iqbal M. Khurram Shahzad Syed Ali Khayam |
| title | SRVF: An Energy-Efficient Link Layer Protocol for Reliable Transmission over Wireless Sensor Networks |
| keywords | crawdad |
| keywords | niit_bit_errors |
| keywords | measurement |
| keywords | wireless |
| booktitle | Proceedings of the IEEE International Conference on Communications (ICC) |
| pages | 146-150 |
| month | --05-- |
| year | 2008 |
| address | New York |
| publisher | IEEE Computer Society Press |
| download url | http://www.niit.edu.pk/~khayam/pdf/2008/icc08_srvf.pdf |
| related data/tools | niit/bit_errors |
[Paper] iqbal-two-tier | top |
| category | inproceedings |
| authors | Adnan Iqbal Syed Ali Khayam |
| title | Improving WSN Simulation and Analysis Accuracy Using Two-Tier Channel Models |
| keywords | crawdad |
| keywords | niit_bit_errors |
| keywords | measurement |
| keywords | wireless |
| booktitle | Proceedings of the IEEE International Conference on Communications (ICC) |
| pages | 349-353 |
| month | --05-- |
| year | 2008 |
| address | New York |
| publisher | IEEE Computer Society Press |
| download url | http://www.niit.edu.pk/~khayam/pdf/2008/icc08_simulation.pdf |
| related data/tools | niit/bit_errors |
[Paper] karande-channel-state | top |
| category | inproceedings |
| authors | Shirish Karande Syed Ali Khayam Yongju Cho Kiran Misra Hayder Radha Jae-Gon Kim Jin-Woo Hong |
| title | On Channel State Inference and Prediction using Observable Variables in 802.11b Networks |
| keywords | crawdad |
| keywords | niit_bit_errors |
| keywords | measurement |
| keywords | wireless |
| booktitle | Proceedings of the IEEE International Conference on Communications (ICC) |
| pages | 4554-4559 |
| month | --06-- |
| year | 2007 |
| address | New York |
| publisher | IEEE Computer Society Press |
| download url | http://ieeexplore.ieee.org/iel5/4288670/4288671/04289423.pdf |
| related data/tools | niit/bit_errors |



